Tuesdays - 9am-12:00 noon Golf Course Closed - Ladies Golf
Wednesdays - 9am-12:00 noon Tennis Courts Reserved for Open Tennis - Public is welcome - Limited to first 24 players
Wednesdays - 9am - 11:30am Golf Course is Open to public but there will be 12 -20 men playing in groups of 4 going off in a shotgun start at 9am.
Wednesdays 4pm-7pm - Golf Course Closed - Twilight League
Thursdays - 4pm-7pm - Golf Course Closed - Billings League
Fridays - 9am-11:30am - Golf Course Closed - Scrambles - public is welcomed to participate in this weekly 4-person scramble event. We ask that participants be at least16 years old. Cost is $2/person plus greens fee price for non-members. Individuals must arrive by 8:45 am to register.
Fridays - 2:00pm - 5:00 pm (during August only) - Tennis Courts Reserved for Open Tennis Public is welcome - Limited to first 16 players
Fridays - 4:00 - 6"00 pm - Golf Course Closed - Twilight League
Sundays - 8am-12noon - Men's League - Golf Course is open to public but there will be 20-24 men playing in groups of 4 going off in a shotgun start at 8:00 am
Sundays - 2:00pm - 5:00 pm - Tennis Courts Reserved for Open Tennis, Public is welcome - Limited to first 24 players
|
|
|||
|---|---|---|---|
| DATE | |||
| Sat. May 8 | |||
| Wed. May 19 | Twilight League Begins 4:00 to 6:00pm (every Wednesday) |
Open Tennis 9:00am to 12:00 noon. Non Members welcome |
|
| Thu. May 20 | Billings Diesel Golf League Begins 4:00 to 6:00pm (every Thursday) |
||
| Fri. May 21 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sat. May 22 | |||
| Sun. May 23 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Tue. May 25 | Ladies Golf Begins 9:00 to 11:30am (every Tuesday) |
||
| Wed. May 26 | Wednesday Mens Morning Golf Begins 9:00 to 11:00am (every Wednesday) | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
|
| Fri. May 28 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. May 30 | Sunday Men's Morning Group Begins 8:00 to 11:00am (every Sunday) |
Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Wed. June 2 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. June 4 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. June 6 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
Tue. June 8 | Ladies Golf Opening Luncheon |
| Wed. June 9 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. June11 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. June 13 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Tue. June 15 | Stews, Soups, Chowders & Chili |
||
| Wed. June 16 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. June 18 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. June 20 | Burnt Cove Market Golf Tournament | Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Wed. June 23 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. June 25 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. June 27 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| June 28 | |||
| Tue. June 29 | Family Favorites |
||
| Wed. June 30 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. July 2 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. July 4 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| July 5 - Aug. 1 | Ladies Presidents' Cup Begins | ||
| Wed. July 7 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. July 9 | Scrambles 9:00am to 11:30am Non Members welcome Men's Presidents' Cup Begins |
||
| Sun. July11 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Mon. July 12 | BOARD OF DIRECTORS MEETING - following Executive Board Meeting |
||
| Tue. July 13 | Ladies Night Off |
||
| Wed. July 14 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. July 16 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sat. July 17 | Lucky Draw Tennis Tournament 9:00am to 1:00pm |
||
| Sun. July 18 | Bar Harbor Bank Golf Tournament
Non Members welcome |
Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Wed. July 21 | Ladies Tri-Club at Castine | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
|
| Fri. July 23 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sat. July 24 | Member-Guest Tennis Tournament 9:00am to 1:00pm |
||
| Sun. July 25 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Tue. July 27 | Youth Tennis Clinic - Click here for times | ||
| Tue. July 27 | International Night |
||
| Wed. July 28 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. July 30 | Scrambles 9:00am to 11:30am Non Members welcome |
Buck's Harbor Tennis Tournament 9:00 am to 1:00pm |
|
| Sat. July 31 | ICC Junior Tennis Tournament 9:00am Non Members welcome |
||
| Sun. Aug. 1 | 2010 Member-Member Golf Tournament | Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Tue. Aug. 3 | Women's Club Golf Championship (9 hole and 18 hole division). |
Youth Tennis Clinic - Click here for times | |
| Wed. Aug. 4 | Eggemoggin Cup (Men's Tri-Club) | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
|
| Fri. Aug. 6 | Scrambles 9:00am to 11:30am Non Members welcome |
Blue Hill Invitational Tennis Tournament 9:00am - 1:00pm Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Sun. Aug. 8 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Mon. Aug. 9 | |||
| Tue. Aug. 10 | Women's Club Golf Championship (9 hole and 18 hole division). Junior Golf Clinic at 1:00 pm |
||
| Tue. Aug. 10 | Lobster Night |
||
| Aug. 11 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri.Aug. 13 | Al Eaton Memorial 2-person Scramble Non Members welcome - 9:00 am to 11;30am | Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Sat. Aug. 14 | Men's Club Golf Championship, Day 1 | Mixed Doubles Tennis Tournament 9:00 am to 1:00pm |
|
| Sun. Aug 15 | Men's Club Golf Championship, Day 2 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Mon.Aug. 16 | in Clubhouse-------- |
||
| Wed. Aug. 18 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Thursday. Aug. 19 | ICC Junior Golf Tournament at 9:00 am Non Members welcome |
||
| Fri. Aug 20 | Scrambles 9:00am to 11:30am Non Members welcome |
Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Sat. Aug. 21 | Men's Double Tennis Tournament 9:00am to 1:00pm |
||
| Sun.Aug. 22 | Ryder up Tournament (Billings vs Twilight) |
Open Tennis 2:00pm to 5:00pm Non Members welcome Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Tue. Aug. 24 | Auction beginning at 7:00 pm |
||
| Wed. Aug. 25 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri.Aug. 27 | Scrambles 9:00am to 11:30am Non Members welcome |
Open Tennis 2:00pm to 5:00pm Non Members welcome Friday Afternoon Open Tennis Ends |
|
| Sun. Aug. 29 | Pen Bay Golf Tournament
Non Members welcome |
Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Tue. Aug. 31 | Women's Golf Closing Luncheon | ||
| Wed. Sept. 1 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. Sept. 3 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. Sept. 5 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Wed. Sept. 8 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. Sept. 10 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. Sept. 12 |
Billing's Diesel Golf Classic Tournament
Non Members welcome |
Open Tennis 2:00pm to 5:00pm Non Members welcome |
|
| Mon. Sept. 13 | |||
| Wed. Sept. 15 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. Sept. 17 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. Sept.19 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Wed. Sept.22 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. Sept. 24 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Fri. Sept. 24 | |||
| Sun. Sept. 26 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Wed. Sept. 29 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. Oct. 1 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. Oct. 3 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Wed. Oct. 6 | Open Tennis 9:00am to 12:00 noon. Non Members welcome |
||
| Fri. Oct. 8 | Scrambles 9:00am to 11:30am Non Members welcome |
||
| Sun. Oct. 10 | Open Tennis 2:00pm to 5:00pm Non Members welcome |
||
| Wed. Oct. 13 | |||